| # | LW | | Artist Title |
|
|
 |
| 1 | 1 |  |  | George Michael Careless Whisper |
| | |
|
 |
| 2 | 2 |  |  | Stevie Wonder I Just Called To Say I Love You |
| | |
|
 |
| 3 | 4 |  |  | Limahl The Never Ending Story |
| | |
|
 |
| 4 | 5 |  |  | Giorgio Moroder feat. Paul Engemann Reach Out |
| | |
|
 |
| 5 | 3 |  |  | Ray Parker Jr. Ghostbusters |
| | |
|
 |
| 6 | 10 |  |  | Tony Esposito Kalimba de luna |
| | |
|
 |
| 7 | 11 |  |  | Sandy Marton People From Ibiza |
| | |
|
 |
| 8 | 7 |  |  | Al Corley Square Rooms |
| | |
|
 |
| 9 | 6 |  |  | Talk Talk Such A Shame |
| | |
|
 |
| 10 | 15 |  |  | Cyndi Lauper She Bop |
| | |
|
 |
| 11 | 17 |  |  | Scotch Disco Band |
| | |
|
 |
| 12 | 8 |  |  | Depeche Mode Master And Servant |
| | |
|
 |
| 13 | 9 |  |  | Fancy Slice Me Nice |
| | |
|
 |
| 14 |  |  |  | Bronski Beat Why? |
| | |
|
 |
| 15 | 14 |  |  | Tina Turner What's Love Got To Do With It |
| | |
|
 |
| 16 | 20 |  |  | Fancy Chinese Eyes |
| | |
|
 |
| 17 | 13 |  |  | Evelyn Thomas High Energy |
| | |
|
 |
| 18 | 12 |  |  | Bronski Beat Smalltown Boy |
| | |
|
 |
| 19 | 19 |  |  | Gary Low La colegiala |
| |
|
|
 |
| 20 | 23 |  |  | David Bowie Blue Jean |
| | |
|
 |
| 21 | 18 |  |  | The Art Company Susanna |
| | |
|
 |
| 22 | 16 |  |  | Divine You Think You're A Man |
| |
|
|
 |
| 23 | 24 |  | _s.jpg) | Laura Branigan The Lucky One (Like A Wild Bird Of Pray) |
| | |
|
 |
| 24 | RE |  |  | Boney M. Kalimba de luna |
| | |
|
 |
| 25 | 28 |  |  | Talk Talk Dum Dum Girl |
| | |
|
 |
| 26 | 26 |  |  | Carrara Shine On Dance |
| | |
|
 |
| 27 |  |  |  | Freddie Mercury Love Kills |
| | |
|
 |
| 28 | 25 |  |  | Prince When Doves Cry |
| | |
|
 |
| 29 | 27 |  |  | Elton John Passengers |
| | |
|
 |
| 30 | 22 |  | _s.jpg) | Pointer Sisters Jump (For My Love) |
| |
|
|
Sem comentários:
Enviar um comentário